At Central National Bank, we want to be as transparent as possible. If you have any questions about the current state of CNB’s financial health, please feel free to contact a member of our team.
ASSETS (Dollar Amounts in Thousands) | |
---|---|
Cash and Due from Banks | $162,184 |
Loans, Net | $921,935 |
Federal Funds Sold | $0 |
Bonds & Securities | $140,861 |
Fixed Assets | $10,618 |
Other Assets | $5,859 |
Total Assets | $1,241,477 |
LIABILITIES AND EQUITY | |
---|---|
Deposits | $1,046,882 |
Other Liabilities | $100,401 |
Capital Stock | $520 |
Surplus | $9,440 |
Undivided Profits | $84,234 |
Total Liabilities and Equity | $1,241,477 |
DIRECTORS |
---|
William A. Nesbitt, Chairman |
Joseph Nesbitt, CEO |
Mark Hobbs |
Kay W. Olson |
Thomas G. Chase, Jr. |
David Nemec |
Bramlet Beard |
Peter Kultgen |
Drayton McLane III |