At Central National Bank, we want to be as transparent as possible. If you have any questions about the current state of CNB’s financial health, please feel free to contact a member of our team.
| ASSETS (Dollar Amounts in Thousands) | |
|---|---|
| Cash and Due from Banks | $137,421 |
| Loans, Net | $1,115,665 |
| Federal Funds Sold | $0 |
| Bonds & Securities | $114,504 |
| Fixed Assets | $12,044 |
| Other Assets | $6,775 |
| Total Assets | $1,386,409 |
| LIABILITIES AND EQUITY | |
|---|---|
| Deposits | $1,232,529 |
| Other Liabilities | $28,257 |
| Capital Stock | $520 |
| Surplus | $9,440 |
| Undivided Profits | $115,663 |
| Total Liabilities and Equity | $1,386,409 |
| DIRECTORS |
|---|
| William A. Nesbitt, Chairman |
| Joseph Nesbitt, CEO |
| Mark Hobbs |
| Kay W. Olson |
| Thomas G. Chase, Jr. |
| David Nemec |
| Bramlet Beard |
| Peter Kultgen |
| Drayton McLane III |